Leaderboard - surf_adventure

surf_adventure - Map Statistics

43
COMPLETIONS
02:40:950
AVERAGE TIME
00:25:031
WORLD RECORD
# Player Formatted Time Finish Time Times Finished Style
1 b1225674286 0:25.031 2025-01-05 01:21:36 1 Normal
2 fcs snow 0:26.875 2024-12-29 22:00:18 1 Normal
3 chill guy wexorz 0:27.609 2025-01-10 09:24:39 1 Normal
4 Shizangle 0:28.094 2024-12-14 06:08:02 1 Normal
5 gary 0:28.359 2024-12-14 05:51:00 1 Normal
6 nob 0:29.000 2024-12-14 04:48:34 1 Normal
7 fitz 0:29.609 2025-01-06 19:31:51 1 Normal
8 gary 0:29.938 2025-01-06 19:40:39 1 Unknown
9 Grizz1E 1:10.766 2024-11-02 21:21:24 1 Normal
10 Nokers 1:11.063 2025-01-09 20:05:07 1 Normal
11 Twistz 1:12.625 2024-11-02 21:33:16 1 Normal
12 Derek 1:12.953 2024-12-28 09:23:58 1 Normal
13 ÆSTHETIC. 1:14.766 2025-01-08 10:59:28 1 Normal
14 NPC.exe 1:15.500 2024-11-02 21:26:59 1 Normal
15 qdpy 1:15.750 2024-10-01 01:10:55 1 Normal
16 Lnine 1:16.344 2024-10-20 20:22:08 1 Normal
17 DDirocco 1:16.859 2025-01-06 19:41:07 1 Normal
18 Tired psyduck 1:17.203 2024-12-14 02:16:58 1 Normal
19 Why Th0 1:18.250 2025-01-05 01:18:28 1 Normal
20 lol 1:18.594 2025-01-04 08:46:23 1 Normal
21 astro 1:18.625 2024-12-01 04:42:15 1 Normal
22 Carlinhos_X 1:20.094 2025-01-05 01:25:05 1 Normal
23 + Swan 1:20.578 2024-12-14 05:45:14 1 Normal
24 GandhiPeek 1:21.500 2025-01-06 19:35:32 1 Normal
25 JudoStaff 1:22.859 2024-11-02 21:22:52 1 Normal
Loading more records...
string: