Leaderboard - surf_easy2

surf_easy2 - Map Statistics

37
COMPLETIONS
02:30:460
AVERAGE TIME
01:11:250
WORLD RECORD
# Player Formatted Time Finish Time Times Finished Style
1 bug 1:11.250 2024-11-07 18:31:23 1 Normal
2 Shizangle 1:12.359 2024-12-12 23:40:42 1 Normal
3 Derek 1:13.406 2024-12-21 23:11:11 1 Normal
4 Eyecream 1:14.438 2024-12-26 12:29:47 1 Normal
5 apotheosis 1:15.547 2024-12-12 23:42:10 1 Normal
6 Twistz 1:15.875 2024-12-13 08:27:08 1 Normal
7 mr. chill guy 1:15.922 2025-01-09 07:49:05 1 Normal
8 Tired Psyduck 1:17.266 2025-01-10 03:55:58 1 Normal
9 t.tv/polc1to 1:17.547 2024-12-12 17:35:21 1 Normal
10 805_Studios 1:20.156 2024-10-14 00:20:16 1 Normal
11 lol 1:20.875 2024-12-21 23:23:20 1 Normal
12 Kissy 1:21.875 2024-12-21 18:31:46 1 Normal
13 Grizz1E 1:22.078 2024-11-07 03:27:11 1 Normal
14 aptscissors 1:23.953 2024-11-23 03:19:10 1 Normal
15 kdk 1:25.750 2024-11-23 02:49:28 1 Normal
16 J blow 1:27.672 2024-12-17 09:36:18 1 Normal
17 Adrain 1:30.734 2024-12-11 02:25:46 1 Normal
18 ÆSTHETIC. 1:33.250 2025-01-08 11:38:59 1 Normal
19 i work at pizza hut 1:35.000 2024-10-16 16:33:11 1 Normal
20 GODhntr 1:35.578 2024-12-12 23:43:07 1 Normal
21 Makkusan 1:40.000 2024-12-12 01:41:23 1 Normal
22 JudoStaff 1:43.547 2024-12-06 22:37:32 1 Normal
23 SHAM 1:51.078 2024-12-11 02:16:44 1 Normal
24 Cheezy 1:53.641 2024-12-18 02:40:35 1 Normal
25 IJM™ 1:54.203 2024-12-11 02:11:27 1 Normal
Loading more records...
string: