Leaderboard - surf_paradise

surf_paradise - Map Statistics

17
COMPLETIONS
01:58:450
AVERAGE TIME
00:59:750
WORLD RECORD
# Player Formatted Time Finish Time Times Finished Style
1 apotheosis 0:59.750 2024-12-27 03:28:57 1 Unknown
2 nob 1:00.563 2024-12-27 23:50:59 1 Normal
3 Shizangle 1:01.141 2024-12-27 17:56:38 1 Normal
4 larry 1:01.297 2024-12-27 03:13:34 1 Normal
5 yoey 1:02.375 2024-12-27 02:57:02 1 Normal
6 chill guy wexorz 1:05.734 2025-01-10 10:59:29 1 Normal
7 apotheosis 1:06.234 2024-12-27 02:57:10 1 Normal
8 ✈ cilk 1:07.266 2025-01-07 18:34:29 1 Normal
9 Pixelcraze 1:18.063 2024-12-27 23:39:31 1 Normal
10 apotheosis 1:44.313 2024-12-27 03:43:19 1 Low Gravity
11 Kissy 1:50.328 2024-12-27 03:25:47 1 Normal
12 drasticfn 1:59.656 2024-12-27 03:38:19 1 Normal
13 ttv/nerfstephens 2:11.250 2024-12-27 03:32:24 1 Normal
14 Rally 2:23.750 2025-01-07 18:32:22 1 Normal
15 fitz 2:43.844 2024-12-28 01:11:44 1 Normal
16 nob 4:23.938 2024-12-27 03:27:11 1 Unknown
17 MattiPack 6:34.125 2024-12-27 03:51:24 1 Normal
Loading more records...
string: